Smart home comparison
Shelly Plus Plug US vs Eve Energy
Compare protocols, ecosystem fit, hub requirements, local control, and missing features before choosing a device.
| Criteria | Shelly Plus Plug US | Eve Energy |
|---|---|---|
| Category | Smart plug | Smart plug |
| Protocols | Wi-Fi, Bluetooth | Matter, Thread |
| Matter | none | native |
| Thread | No | Yes |
| Required hubs | None listed | Thread border router, Matter controller |
| Local control | full | full |
| Best for | Power monitoring, Local Home Assistant, No hub setups | Energy monitoring, Apple Home, Local Matter control |
Shelly Plus Plug US
Wi-FiBluetooth
- Not a Matter device
- Apple Home requires bridge or Home Assistant exposure
Eve Energy
MatterThread
- Energy reporting support can vary by platform
- Requires Thread infrastructure for best performance