Smart home comparison
Home Assistant Green vs Homey Pro
Compare protocols, ecosystem fit, hub requirements, local control, and missing features before choosing a device.
| Criteria | Home Assistant Green | Homey Pro |
|---|---|---|
| Category | Controller | Controller |
| Protocols | Ethernet, USB expansion, Matter | Matter, Thread, Zigbee, Z-Wave, Wi-Fi, Bluetooth, IR |
| Matter | native | native |
| Thread | No | Yes |
| Required hubs | None listed | None listed |
| Local control | full | partial |
| Best for | Home Assistant server, Local automations, Starter setup | Multi-protocol controller, Visual automations, Non-developer households |
Home Assistant Green
EthernetUSB expansionMatter
- Needs USB radio for Zigbee or Thread
- Matter Thread requires a Thread border router
Homey Pro
MatterThreadZigbeeZ-WaveWi-FiBluetoothIR
- Closed platform compared with Home Assistant
- Advanced integrations may need Homey apps